德國(guó)Diebold TSF薄壁型熱縮刀柄
SK40 DIN 69871 A+D 薄壁型,單邊壁厚3mm,有效避干涉
可快速、安全地夾持圓柱直柄刀具 ,適合高轉(zhuǎn)速應(yīng)用,可以實(shí)現(xiàn)高效切削,高速銑削。
- ? 刀柄精細(xì)動(dòng)平衡 G2,5, 25,000 U/min
- ? 適合高速加工
- ? 精度超過(guò)DIN標(biāo)準(zhǔn)的要求
Diebold SK刀柄適用于符合DIN 69871標(biāo)準(zhǔn)的主軸,且轉(zhuǎn)速低于25000,可自動(dòng)換刀,無(wú)端面接觸。 可通過(guò)主軸中心或法蘭冷卻。
技術(shù)圖紙及參數(shù)
訂貨號(hào) | 錐度 | d1 | d2 | d3 | l1 | A 有效長(zhǎng)度 | NL | g | HSS | V | 轉(zhuǎn)速rpm |
72.060.501.010 | SK40 | 3 | 9 | 15 | 20 | 83 | 60 | M6 | - | 5 | 18000 |
72.060.501.012 | SK40 | 3 | 9 | 19 | 20 | 123 | 100 | M6 | - | 5 | 18000 |
72.060.501.040 | SK40 | 4 | 10 | 16 | 20 | 83 | 60 | M6 | - | 5 | 18000 |
72.060.501.042 | SK40 | 4 | 10 | 20 | 20 | 123 | 100 | M6 | - | 5 | 18000 |
72.060.501.100 | SK40 | 6 | 12 | 18 | 36 | 83 | 60 | M5 | - | 5 | 18000 |
72.060.501.150 | SK40 | 6 | 12 | 22 | 36 | 123 | 100 | M5 | - | 5 | 18000 |
72.060.501.180 | SK40 | 6 | 12 | 22 | 36 | 163 | 140 | M5 | - | 5 | 18000 |
72.060.501.200 | SK40 | 8 | 14 | 20 | 36 | 83 | 60 | M6 | - | 5 | 18000 |
72.060.501.250 | SK40 | 8 | 14 | 24 | 36 | 123 | 100 | M6 | - | 5 | 18000 |
72.060.501.280 | SK40 | 8 | 14 | 28 | 36 | 163 | 140 | M6 | - | 5 | 18000 |
72.060.501.300 | SK40 | 10 | 16 | 22 | 42 | 83 | 60 | M8x1 | - | 5 | 18000 |
72.060.501.350 | SK40 | 10 | 16 | 26 | 42 | 123 | 100 | M8x1 | - | 5 | 18000 |
72.060.501.380 | SK40 | 10 | 16 | 30 | 42 | 163 | 140 | M8x1 | - | 5 | 18000 |
72.060.501.400 | SK40 | 12 | 18 | 24 | 47 | 83 | 60 | M10x1 | - | 5 | 18000 |
72.060.501.450 | SK40 | 12 | 18 | 28 | 47 | 123 | 100 | M10x1 | - | 5 | 18000 |
72.060.501.460 | SK40 | 12 | 18 | 32 | 47 | 163 | 140 | M10x1 | - | 5 | 18000 |
72.060.501.500 | SK40 | 16 | 22 | 28 | 50 | 83 | 60 | M12x1 | - | 5 | 18000 |
72.060.501.550 | SK40 | 16 | 22 | 32 | 50 | 123 | 100 | M12x1 | - | 5 | 18000 |
72.060.501.560 | SK40 | 16 | 22 | 36 | 50 | 163 | 140 | M12x1 | - | 5 | 18000 |
*
*
- *
- *
- *看不清,換一張