德國Diebold熱縮刀柄
HSK-F63 DIN 69893-1
可快速、安全地夾持圓柱直柄刀具 ,夾持范圍:φ3-φ25
- ? 刀柄精細動平衡 G2,5, 25,000 U/min
- ? 對稱結構,適用于高速加工
- ? 精度超過DIN標準的要求
HSK Form F適用于主軸速度超過20 000/min的鋁和木工機械。。完全旋轉(zhuǎn)對稱,扭矩通過錐部和端面摩擦傳遞,所有刀柄均達到精細動平衡<1gmm/kg。通過冷卻液管提供內(nèi)部冷卻液。HSK Form F適用于主軸轉(zhuǎn)速>20000rpm的機床。 冷卻液管(單獨訂購),HSK A/B和E型刀具可以配備冷卻液管,直接通過主軸和刀具供應冷卻液。
技術圖紙及參數(shù)
訂貨號 | 錐度 | d1 | d2 | d3 | l1 | 有效長度A | g | HSS | V | 轉(zhuǎn)速rpm |
72.579.500.010 | HSKF63 | 3 | 15 | 20 | 20 | 90 | M6 | - | 5 | 42000 |
72.579.500.015 | HSKF63 | 3 | 15 | 20 | 20 | 120 | M6 | - | 5 | 42000 |
72.579.500.018 | HSKF63 | 3 | 15 | 27 | 20 | 160 | M6 | - | 5 | 42000 |
72.579.500.040 | HSKF63 | 4 | 15 | 20 | 20 | 90 | M6 | - | 5 | 42000 |
72.579.500.045 | HSKF63 | 4 | 15 | 20 | 20 | 120 | M6 | - | 5 | 42000 |
72.579.500.048 | HSKF63 | 4 | 15 | 27 | 20 | 160 | M6 | - | 5 | 42000 |
72.579.500.070 | HSKF63 | 5 | 15 | 20 | 20 | 90 | M6 | - | 5 | 42000 |
72.579.500.075 | HSKF63 | 5 | 15 | 20 | 20 | 120 | M6 | - | 5 | 42000 |
72.579.500.078 | HSKF63 | 5 | 15 | 27 | 20 | 160 | M6 | - | 5 | 42000 |
72.579.500.100 | HSKF63 | 6 | 21 | 27 | 36 | 90 | M6 | √ | 10 | 42000 |
72.579.500.150 | HSKF63 | 6 | 21 | 27 | 36 | 120 | M5 | √ | 10 | 42000 |
72.579.500.180 | HSKF63 | 6 | 21 | 32 | 36 | 160 | M5 | √ | 10 | 42000 |
72.579.500.200 | HSKF63 | 8 | 21 | 27 | 36 | 90 | M6 | √ | 10 | 42000 |
72.579.500.250 | HSKF63 | 8 | 21 | 27 | 36 | 120 | M6 | √ | 10 | 42000 |
72.579.500.280 | HSKF63 | 8 | 21 | 32 | 36 | 160 | M6 | √ | 10 | 42000 |
72.579.500.300 | HSKF63 | 10 | 24 | 32 | 42 | 90 | M8x1 | √ | 10 | 40000 |
72.579.500.350 | HSKF63 | 10 | 24 | 32 | 42 | 120 | M8x1 | √ | 10 | 40000 |
72.579.500.380 | HSKF63 | 10 | 24 | 34 | 42 | 160 | M8x1 | √ | 10 | 40000 |
72.579.500.400 | HSKF63 | 12 | 24 | 32 | 47 | 95 | M10x1 | √ | 10 | 40000 |
72.579.500.450 | HSKF63 | 12 | 24 | 32 | 47 | 120 | M10x1 | √ | 10 | 40000 |
72.579.500.460 | HSKF63 | 12 | 24 | 34 | 47 | 160 | M10x1 | √ | 10 | 40000 |
72.579.500.470 | HSKF63 | 14 | 27 | 34 | 47 | 95 | M10x1 | √ | 10 | 40000 |
72.579.500.480 | HSKF63 | 14 | 27 | 34 | 47 | 120 | M10x1 | √ | 10 | 40000 |
72.579.500.490 | HSKF63 | 14 | 27 | 42 | 47 | 160 | M10x1 | √ | 10 | 40000 |
72.579.500.500 | HSKF63 | 16 | 27 | 34 | 50 | 95 | M12x1 | √ | 10 | 40000 |
72.579.500.550 | HSKF63 | 16 | 27 | 34 | 50 | 120 | M12x1 | √ | 10 | 40000 |
72.579.500.560 | HSKF63 | 16 | 27 | 42 | 50 | 160 | M12x1 | √ | 10 | 40000 |
72.579.500.570 | HSKF63 | 18 | 33 | 42 | 50 | 95 | M12x1 | √ | 10 | 40000 |
72.579.500.580 | HSKF63 | 18 | 33 | 42 | 50 | 120 | M12x1 | √ | 10 | 40000 |
72.579.500.590 | HSKF63 | 18 | 33 | 51 | 50 | 160 | M12x1 | √ | 10 | 40000 |
72.579.500.600 | HSKF63 | 20 | 33 | 42 | 52 | 100 | M16x1 | √ | 10 | 40000 |
72.579.500.650 | HSKF63 | 20 | 33 | 42 | 52 | 120 | M16x1 | √ | 10 | 40000 |
72.579.500.680 | HSKF63 | 20 | 33 | 51 | 52 | 160 | M16x1 | √ | 10 | 40000 |
72.579.500.700 | HSKF63 | 25 | 36 | 42 | 58 | 115 | M16x1 | √ | 10 | 40000 |
*
*
- *
- *
- *看不清,換一張