意大利Nuova Bellodi Tibi拉釘采用高質(zhì)量的鋼材經(jīng)特殊淬火處理,具有高抗沖擊性的特點(diǎn),硬度 HRC 56-60 。
Bellodi Tibi拉釘JBS 1 -2
拉釘 No |
FORM | CODE |
φD +0 -0.1 mm |
φD1 +0 -0.1 mm |
φD2 +0 -0.1 mm |
φd f 7 mm |
WG 6g mm |
L mm |
L 1 +0 |
L 2 +0 -0.1 mm |
L 3 +0 -0 mm |
L4+ +0 -0.1 mm |
L5 +0 -0.1 mm |
R +0 -0.1 mm |
S +0 -0.1 mm |
10 JBS 1 | 1 | 42.50.2901 | 6 | 4 | 8.5 | 5.5 | M 5 | 20 | 10.5 | 7.5 | 7.5 | 2.0 | 1.7 | 1.0 | 7 |
10 JBS 2 | 2 | 42.51.2902 | |||||||||||||
15 JBS 1 | 1 | 42.50.2903 | 7 | 5 | 10 | 7 | M 6 | 23 | 12 | 8.5 | 9 | 3.0 | 2.0 | 1.2 | 9 |
15 JBS 2 | 2 | 42.51.2904 | |||||||||||||
20 JBS 1 | 1 | 42.50.2905 | 8.5 | 6 | 11 | 7 | M 6 | 25 | 14 | 10 | 9 | 3.5 | 2.2 | 1.2 | 9 |
20 JBS 2 | 2 | 42.51.2906 | |||||||||||||
25 JBS 1 | 1 | 42.50.2907 | 10 | 7 | 12 | 9 | M 8 | 28 | 16 | 11.5 | 10 | 3.5 | 2.5 | 1.6 | 10 |
25 JBS 2 | 2 | 42.51.2908 |
Bellodi Tibi拉釘 DIN 69872 A
拉釘 No |
FORM | CODE |
φD f 7 mm |
φD1 +0 -0.1 mm |
φD2 +0 -0.1 mm |
φd f 7 mm |
WG 6g mm |
φd1 +0.1 - 0 mm |
L mm |
L 1 +0.1 -0.1 |
L 2 +0.1 -0.1 mm |
L 3 +0.5--0 mm |
L4 mm |
S +0 -0.1 mm |
30 | 2 | 42.53.2905 | 13 | 9 | 17 | 13 | M 12 | - | 44 | 24 | 19 | 15 | 4 | 14 |
40 |
1 | 42.52.2901 | 19 | 14 | 23 | 17 | M 16 | 7.0 | 54 | 26 | 20 | 21 | 4 | 19 |
40 | 2 | 42.53.2906 | 19 | 14 | 23 | 17 | M 16 | - | 54 | 26 | 20 | 21 | 4 | 19 |
40 | 3 | 42.54.2914 | 19 | 14 | 23 | 17 | M 16 | 7.0 | 54 | 26 | 20 | 21 | 4 | 19 |
45 | 1 | 42.52.2902 | 23 | 17 | 30 | 21 | M 20 | 9.5 | 65 | 30 | 23 | 27 | 5 | 24 |
45 | 2 | 42.53.2907 | 23 | 17 | 30 | 21 | M 20 | - | 65 | 30 | 23 | 27 | 5 | 24 |
45 | 3 | 42.54.2915 | 23 | 17 | 30 | 21 | M 20 | 9.5 | 65 | 30 | 23 | 27 | 5 | 24 |
50/55 | 1 | 42.52.2903 | 28 | 21 | 36 | 25 | M 24 | 11.5 | 74 | 34 | 25 | 30 | 5 | 30 |
50/55 | 2 | 42.53.2908 | 28 | 21 | 36 | 25 | M 24 | - | 74 | 34 | 25 | 30 | 5 | 30 |
50/55 | 3 | 42.54.2916 | 28 | 21 | 36 | 25 | M 24 | 11.5 | 74 | 34 | 25 | 30 | 5 | 30 |
60 | 1 | 42.52.2904 | 40 | 30 | 52 | 32 | M 30 | 14.0 | 90 | 40 | 30 | 38 | 6 | 46 |
60 | 2 | 42.53.2909 | 40 | 30 | 52 | 32 | M 30 | - | 90 | 40 | 30 | 38 | 6 | 46 |
Bellodi Tibi拉釘ISO 7388/2 A
拉釘 No |
FORM | CODE |
φD +0 -0.1 mm |
φD1 +0 -0.1 mm |
φD2 +0 -0.2 mm |
φd h 6 mm |
WG 6g mm |
φd1 +0.1 - 0 mm |
L mm |
L 1
±0.1 |
L 2
±0.1 |
L 3
|
L4 mm |
R mm |
S +0 -0.1 mm |
40 | 1 | 42.55.2921 | 19 | 14 | 23 | 17 | M16 | 7.00 | 54 | 26 | 20 | 21 | 4 | 3 | 19 |
40 |
2 | 42.56.2924 | 19 | 14 | 23 | 17 | M16 | - | 54 | 26 | 20 | 21 | 4 | 3 | 19 |
40 | 3 | 42.57.2928 | 19 | 14 | 23 | 17 | M16 | 7.00 | 54 | 26 | 20 | 21 | 4 | 3 | 19 |
45 | 1 | 42.55.2922 | 23 | 17 | 30 | 21 | M20 | 9.50 | 65 | 30 | 23 | 27 | 5 | 4 | 24 |
45 | 2 | 42.56.2925 | 23 | 17 | 30 | 21 | M20 | - | 65 | 30 | 23 | 27 | 5 | 4 | 24 |
45 | 3 | 42.57.2929 | 23 | 17 | 30 | 21 | M20 | 9.50 | 65 | 30 | 23 | 27 | 5 | 4 | 24 |
50 | 1 | 42.55.2923 | 28 | 21 | 36 | 25 | M24 | 11.50 | 74 | 34 | 25 | 30 | 5 | 5 | 30 |
50 | 2 | 42.56.2926 | 28 | 21 | 36 | 25 | M24 | - | 74 | 34 | 25 | 30 | 5 | 5 | 30 |
50 | 3 | 42.57.2931 | 28 | 21 | 36 | 25 | M24 | 11.50 | 74 | 34 | 25 | 30 | 5 | 5 | 30 |
Bellodi Tibi拉釘ISO 7388/2 B
拉釘 No |
FORM | CODE |
φD +0 -0.3 mm |
φD1 +0 -0.3 mm |
φD2
|
φd h 6 mm |
WG 6g mm |
φd1 +0.3 - 0 mm |
L mm |
L 1 |
L 2 |
L 3
|
L4 +0 -0.5 mm |
L5 |
S
mm |
||
40 | 1 | 42.58.2934 | 18.95 | 12.95 | 22.5 | +0.0 -1.0 | 17 | M16 | 7.35 | 44.5 | 16.40 | 11.15 | 21.10 | 3.25 | 1.75 | 18.0 | +0.00 -0.33 |
40 |
2 | 42.59.2939 | 18.95 | 12.95 | 22.5 | 17 | M16 | - | 44.5 | 16.40 | 11.15 | 21.10 | 3.25 | 1.75 | 18.0 | ||
40 | 3 | 42.60.2943 | 18.95 | 12.95 | 22.5 | 17 | M16 | 7.35 | 44.5 | 16.40 | 11.15 | 21.10 | 3.25 | 1.75 | 18.0 | ||
45 | 1 | 42.58.2935 | 24.05 | 16.30 | 30.0 | +0.0 -2.0 | 21 | M20 | 9.25 | 56.0 | 20.95 | 14.85 | 27.05 | 4.25 | 2.25 | 24.0 | +0.00 -0.39 |
45 | 2 | 42.59.2940 | 24.05 | 16.30 | 30.0 | 21 | M20 | - | 56.0 | 20.95 | 14.85 | 27.05 | 4.25 | 2.25 | 24.0 | ||
45 | 3 | 42.60.2944 | 24.05 | 16.30 | 30.0 | 21 | M20 | 9.25 | 56.0 | 20.95 | 14.85 | 27.05 | 4.25 | 2.25 | 24.0 | ||
50 | 1 | 42.58.2936 | 29.10 | 19.60 | 37.0 | +0.0 -2.0 | 25 | M24 | 11.55 | 65.5 | 25.55 | 17.95 | 29.95 | 5.25 | 2.75 | 30.0 | +0.00 -0.65 |
50 | 2 | 42.59.2941 | 29.10 | 19.60 | 37.0 | 25 | M24 | - | 65.5 | 25.55 | 17.95 | 29.95 | 5.25 | 2.75 | 30.0 | ||
50 | 3 | 42.60.2945 | 29.10 | 19.60 | 37.0 | 25 | M24 | 11.55 | 65.5 | 25.55 | 17.95 | 29.95 | 5.25 | 2.75 | 30.0 |
Bellodi Tibi拉釘ASME B5.50
拉釘 No |
FORM | CODE | WG | φD |
φD1 |
L |
L 1 |
L 2 |
L 3 |
L 4 |
φd1 |
D2 |
S | R | |
6g mm |
±0.127 mm |
±0.127 mm |
±1.015 mm |
±0.127 mm |
±0.127 mm |
±0.254 mm |
±0.254 mm |
±0.254 mm |
MAX from | MIN to | +0.000 -0.254 | +0.254 -0.127 | |||
30 | 2 | 49.62.2959 | M12 | 13.21 | 9.78 | 27.94 | 11.68 | 8.13 | 1.01 | 2.54 | - | 16.51 | 16.26 | 13.46 | 2.39 |
40 | 1 | 49.62.2951 | M16 | 18.80 | 12.45 | 38.10 | 16.25 | 11.18 | 1.53 | 3.05 | 7.14 | 23.88 | 23.40 | 19.05 | 2.39 |
40 | 2 | 49.62.2961 | M16 | 18.80 | 12.45 | 38.10 | 16.25 | 11.18 | 1.53 | 3.05 | - | 23.88 | 23.40 | 19.05 | 2.39 |
45 | 1 | 49.62.2953 | M20 | 23.88 | 15.37 | 45.72 | 20.83 | 14.74 | 2.04 | 4.07 | 9.52 | 30.48 | 30.00 | 25.40 | 2.39 |
45 | 2 | 49.62.2963 | M20 | 23.88 | 15.37 | 45.72 | 20.83 | 14.74 | 2.04 | 4.07 | - | 30.48 | 30.00 | 25.40 | 2.39 |
50 | 1 | 49.62.2955 | M24 | 28.96 | 20.83 | 58.42 | 25.40 | 17.78 | 2.54 | 5.08 | 11.88 | 36.57 | 36.10 | 31.75 | 3.18 |
50 | 2 | 49.62.2965 | M24 | 28.96 | 20.83 | 58.42 | 25.40 | 17.78 | 2.54 | 5.08 | - | 36.57 | 36.10 | 31.75 | 3.18 |
60 | 1 | 49.62.2957 | M30 | 37.08 | 26.55 | 81.28 | 38.10 | 27.44 | 3.56 | 7.62 | 12.70 | 54.35 | 52.32 | 38.10 | 3.18 |
60 | 2 | 49.62.2967 | M30 | 37.08 | 26.55 | 81.28 | 38.10 | 27.44 | 3.56 | 7.62 | - | 54.35 | 52.32 | 38.10 | 3.18 |
Bellodi Tibi拉釘MAS 403PT1/2
拉釘 No |
FORM | CODE |
φD +0 -0.1 mm |
φD1 +0 - 0.1 mm |
φD2 +0 - 0.2 mm |
φd h 7 mm |
WG 6g mm |
L +0 -0.1 mm |
L 1 +0 -0.1 mm | L 2 +0 -0.1 mm | L 3 +0.1 - 0 mm |
L 4 +0 |
L5
|
L6 mm |
R mm |
S +0 -0.35 mm |
P30 T 1 | 1 | 44.53.2969 | 11 | 7 | 16.5 | 12.5 | M12 | 43 | 23 | 18 | 16 | 5 | 2.5 | 3.5 | 2 | 13 |
P 30 T 2 | 2 | 44.54.2970 | ||||||||||||||
P 40 T 1 | 1 | 44.53.2971 | 15 | 10 | 23.0 | 17.0 | M16 | 60 | 35 | 28 | 20 | 6 | 4.0 | 4.0 | 3 | 19 |
P40 T 2 | 2 | 44.54.2972 | ||||||||||||||
P 45 T 1 | 1 | 44.53.2973 | 19 | 14 | 31.0 | 21.0 | M20 | 70 | 40 | 31 | 24 | 8 | 5.0 | 6.0 | 4 | 24 |
P 45 T 2 | 2 | 44.54.2974 | ||||||||||||||
P 50 T 1 | 1 | 44.53.2975 | 23 | 17 | 38.0 | 25.0 | M24 | 85 | 45 | 35 | 32 | 10 | 5.0 | 8.0 | 5 | 30 |
P 50 T 2 | 2 | 44.54.2976 | ||||||||||||||
P 60 T 1 | 1 | 44.53.2979 | 32 | 24 | 56.0 | 31.0 | M30 | 115 | 65 | 53 | 40 | 14 | 7.0 | 11 | 5 | 46 |
P60 T 2 | 2 | 44.54.2980 |