意大利Nuova Bellodi Tibi筒夾適用于筒夾刀柄,并根據(jù) DIN 6499 / B 標(biāo)準(zhǔn)嚴(yán)格制造。主要用于銑削和鉆孔的高速加工。
Bellodi Tibi筒夾的優(yōu)勢(shì):
使用精選鋼材和特殊熱處理(淬火和回火),加上精確的加工,確保了長(zhǎng)時(shí)間的精度和耐用性。
矯正表面。
硬度 HRC 40-45
Bellodi Tibi筒夾 ERT8 DIN 6499/B NE 4260
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2108110100 | 1.0 | -0.5 | 1/32 |
26.2108110150 | 1.5 | -0.5 | 1/16 |
26.2108110200 | 2.0 | -0.5 | 5/64 |
26.2108110250 | 2.5 | -0.5 | 3/32 |
26.2108110300 | 3.0 | -0.5 | 7/64 |
26.2108110350 | 3.5 | -0.5 | 1/8 |
26.2108110400 | 4.0 | -0.5 | 5/32 |
26.2108110450 | 4.5 | -0.5 | 11/64 |
26.2108110500 | 5.0 | -0.5 | 3/16 |
Bellodi Tibi筒夾 ERT11 DIN 6499/B NE 4009
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2111110100 | 1.0 | -0.5 | 1/32 |
26.2111110150 | 1.5 | -0.5 | 1/16 |
26.2111110200 | 2.0 | -0.5 | 5/64 |
26.2111110250 | 2.5 | -0.5 | 3/32 |
26.2111110300 | 3.0 | -0.5 | 7/64 |
26.2111110350 | 3.5 | -0.5 | 1/8 |
26.2111110400 | 4.0 | -0.5 | 5/32 |
26.2111110450 | 4.5 | -0.5 | 11/64 |
26.2111110500 | 5.0 | -0.5 | 3/16 |
26.2111110550 | 5.5 | -0.5 | 7/32 |
26.2111110600 | 6.0 | -0.5 | 15/64 |
26.2111110650 | 6.5 | -0.5 | 1/4 |
26.2111110700 | 6.5 | -0.5 | 17/64 |
Bellodi Tibi筒夾 ERT 16 DIN 6499/B NE 426
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2116110100 | 1.0 | -0.5 | 1/32 |
26.2116110200 | 2.0 | -1.0 | 1/16 |
26.2116110300 | 3.0 | -1.0 | 7/64 |
26.2116110400 | 4.0 | -1.0 | 1/8 |
26.2116110500 | 5.0 | -1.0 | 3/16 |
26.2116110600 | 6.0 | -1.0 | 7/32 |
26.2116110700 | 7.0 | -1.0 | 1/4 |
26.2116110800 | 8.0 | -1.0 | 5/16 |
26.2116110900 | 9.0 | -1.0 | 11/32 |
26.2116111000 | 10.0 | -1.0 | 3/8 |
Bellodi Tibi筒夾 ERT 20 DIN 6499/B NE 428
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2120110100 | 1.0 | -0.5 | 1/32 |
26.2120110200 | 2.0 | -1.0 | 1/16 |
26.2120110300 | 3.0 | -1.0 | 7/64 |
26.2120110400 | 4.0 | -1.0 | 1/8 |
26.2120110500 | 5.0 | -1.0 | 3/16 |
26.2120110600 | 6.0 | -1.0 | 7/32 |
26.2120110700 | 7.0 | -1.0 | 1/4 |
26.2120110800 | 8.0 | -1.0 | 5/16 |
26.2120110900 | 9.0 | -1.0 | 11/32 |
26.2120111000 | 10.0 | -1.0 | 3/8 |
26.2120111100 | 11.0 | -1.0 | 7/16 |
26.2120111200 | 12.0 | -1.0 | 15/32 |
26.2120111300 | 13.0 | -1.0 | 1/2 |
Bellodi Tibi筒夾 ERT 25 DIN 6499/B NE 430
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2125110100 | 1.0 | -0.5 | 1/32 |
26.2125110200 | 2.0 | -1.0 | 1/16 |
26.2125110300 | 3.0 | -1.0 | 7/64 |
26.2125110400 | 4.0 | -1.0 | 1/8 |
26.2125110500 | 5.0 | -1.0 | 3/16 |
26.2125110600 | 6.0 | -1.0 | 7/32 |
26.2125110700 | 7.0 | -1.0 | 1/4 |
26.2125110800 | 8.0 | -1.0 | 5/16 |
26.2125110900 | 9.0 | -1.0 | 11/32 |
26.2125111000 | 10.0 | -1.0 | 3/8 |
26.2125111100 | 11.0 | -1.0 | 7/16 |
26.2125111200 | 12.0 | -1.0 | 15/32 |
26.2125111300 | 13.0 | -1.0 | 1/2 |
26.2125111400 | 14.0 | -1.0 | 17/32 |
26.2125111500 | 15.0 | -1.0 | 9/16 |
26.2125111600 | 16.0 | -1.0 | 5/8 |
Bellodi Tibi筒夾 ERT 32 DIN 6499/B NE 470
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2132110250 | 2.5 | -0.5 | 3/32 |
26.2132110300 | 3.0 | -1.0 | 7/64 |
26.2132110400 | 4.0 | -1.0 | 1/8 |
26.2132110500 | 5.0 | -1.0 | 3/16 |
26.2132110600 | 6.0 | -1.0 | 7/32 |
26.2132110700 | 7.0 | -1.0 | 1/4 |
26.2132110800 | 8.0 | -1.0 | 5/16 |
26.2132110900 | 9.0 | -1.0 | 11/32 |
26.2132111000 | 10.0 | -1.0 | 3/8 |
26.2132111100 | 11.0 | -1.0 | 7/16 |
26.2132111200 | 12.0 | -1.0 | 15/32 |
26.2132111300 | 13.0 | -1.0 | 1/2 |
26.2132111400 | 14.0 | -1.0 | 17/32 |
26.2132111500 | 15.0 | -1.0 | 9/16 |
26.2132111600 | 16.0 | -1.0 | 5/8 |
26.2132111700 | 17.0 | -1.0 | 21/32 |
26.2132111800 | 18.0 | -1.0 | 11/16 |
26.2132111900 | 19.0 | -1.0 | 3/4 |
26.2132112000 | 20.0 | -1.0 | 25/32 |
Bellodi Tibi筒夾 ERT 40 DIN 6499/B NE 472
Metric Size mm
|
|||
訂貨號(hào) | ?x mm | ? mm | inch" |
26.2140110300 | 3.0 | -1.0 | 7/64 |
26.2140110400 | 4.0 | -1.0 | 1/8 |
26.2140110500 | 5.0 | -1.0 | 3/16 |
26.2140110600 | 6.0 | -1.0 | 7/32 |
26.2140110700 | 7.0 | -1.0 | 1/4 |
26.2140110800 | 8.0 | -1.0 | 5/16 |
26.2140110900 | 9.0 | -1.0 | 11/32 |
26.2140111000 | 10.0 | -1.0 | 3/8 |
26.2140111100 | 11.0 | -1.0 | 7/16 |
26.2140111200 | 12.0 | -1.0 | 15/32 |
26.2140111300 | 13.0 | -1.0 | 1/2 |
26.2140111400 | 14.0 | -1.0 | 17/32 |
26.2140111500 | 15.0 | -1.0 | 9/16 |
26.2140111600 | 16.0 | -1.0 | 5/8 |
26.2140111700 | 17.0 | -1.0 | 21/32 |
26.2140111800 | 18.0 | -1.0 | 11/16 |
26.2140111900 | 19.0 | -1.0 | 3/4 |
26.2140112000 | 20.0 | -1.0 | 25/32 |
26.2140112100 | 21.0 | -1.0 | 13/16 |
26.2140112200 | 22.0 | -1.0 | 27/32 |
26.2140112300 | 23.0 | -1.0 | 7/8 |
26.2140112400 | 24.0 | -1.0 | 15/16 |
26.2140112500 | 25.0 | -1.0 | 32/32 |
26.2140112600 | 26.0 | -1.0 | 1” |
26.2140112700 | 27.0 | -1.0 | 1” 1/16 |
26.2140112800 | 28.0 | -1.0 | 1” 3/32 |
26.2140112900 | 29.0 | -1.0 | 1” 1/8 |
26.2140113000 | 30.0 | -1.0 | 1” 5/52 |